Comparison Checking
The information in the rate table below may not fully be viewable on certain smaller resolution devices. Rotate your device to landscape orientation to ensure you are viewing the entire table contents and/or swipe left and right. In special situations a desktop may be necessary to view the rates and terms in their entirety.
Description | Best for | ||
---|---|---|---|
Direct | Our free, everyday checking for those with direct deposit. | Those comfortable with digital & automated services. | |
Basic | A simple, low-cost account that earns dividends. | Those who prefer to cash their paychecks in person. | |
Extras | Has rewards and discounts, as well as ID, fraud, and theft protection. | Those who take advantage of rewards & discounts. | |
Youth | A free account with parental safeguards. | Youth under 22 years old learning money management. | |
Money Market | A high-yield account with easier cash access than regular Savings. | Those who keep higher balances. | |
New Direction | Designed to help establish good financial habits. | For those needing a second chance or a fresh start. |

Fees | |||||||
$0 | $2 | $6 | $0 | $101 | $10 | ||
Requirements | |||||||
Direct Deposit | |||||||
Minimum Deposit | $5,000 | $100 | |||||
Features/Benefits | |||||||
Earns Dividends2 | |||||||
VISA ExpressCheck Card w/ Rewards3 | |||||||
FREE EStatements | 4 | ||||||
FREE Online & Mobile Access | |||||||
FREE Bill Pay | |||||||
FREE FedEx Custom Checks | 5 | ||||||
Unlimited Check Writing | |||||||
Additional Benefits for Members age 55+ | 6 | ||||||
Savings & Identity Theft Prevention Programs | 6 | ||||||
