FECA Rates
Rates Updated: Sept. 19, 2024
Rates are subject to change without notice
New/Used Autos
4.40% APR & up*
Home Equity
7.00% APR & up*
Planes, Boats, RVs
6.29% APR & up*
Savings
The information in the rate table below may not fully be viewable on certain smaller resolution devices. Rotate your device to landscape orientation to ensure you are viewing the entire table contents and/or swipe left and right. In special situations a desktop may be necessary to view the rates and terms in their entirety.
IRAs
| IRA Share | ||
|---|---|---|
| Minimum Balance | Annual Percentage Yield | |
| Traditional | $5 | 0.75% |
| Roth | $5 | 0.75% |
Coverdell ESA
| Coverdell ESA | ||
|---|---|---|
| Annual Percentage Yield | ||
| 0.50% | ||
Club Accounts
| Club Accounts | ||
|---|---|---|
| Annual Percentage Yield | ||
| 0.05% | ||
Checking
Money Market Accounts
| Money Market* | ||
|---|---|---|
| Money Market | Balance | Annual Percentage Yield |
| $5,000 - $9,999.99 | 1.45% | |
| $10,000 - $24,999.99 | 1.50% | |
| $25,000 - $49,999.99 | 1.55% | |
| $50,000 - $99,999.99 | 1.60% | |
| $100,000 or more | 1.75% | |
Checking Accounts
| Checking Accounts | ||
|---|---|---|
| Annual Percentage Yield | ||
| Basic Checking | 0.03% | |
| Extras Checking | 0.03% | |
Credit Cards
Credit Cards
| VISA Classic Credit Card | ||
|---|---|---|
| Type | APR | |
| Premier Visa | As low as Prime + 4.00% APR | |
| Visa Classic | As low as 9.90% | |
| First-Time Visa | As low as 12.90% | |
| Visa Classic Secured | 6.50% | |
| Restoration Visa Classic | As low as 12.90% | |
Loans
The information in the rate table below may not fully be viewable on certain smaller resolution devices. Rotate your device to landscape orientation to ensure you are viewing the entire table contents and/or swipe left and right. In special situations a desktop may be necessary to view the rates and terms in their entirety.
Auto Loans
| NEW Auto Loan Rates | ||
|---|---|---|
| Term | Rates as low as: | |
| Up to 36 months | 4.40% APR | |
| 37 - 60 months | 4.99% APR | |
| 61 - 72 months | 5.99% APR | |
| 73 - 84 months | 6.99% APR | |
| USED Auto Loan Rates | ||
| Term | Rates as low as: | |
| Up to 36 months | 4.99% APR | |
| 37 - 60 months | 5.99% APR | |
| 61 - 72 months | 6.99% APR | |
| 73 - 84 months | 7.24% APR | |
RV/Plane/Boat/ Motorcycle Loans
| Term | New - Rates as low as: | Used - Rates as low as: |
|---|---|---|
| 24 - 60 months | 6.29% APR | 8.29% APR |
| 61 - 72 months | 7.29% APR | 9.29% APR |
| 73 - 84 months | 8.29% APR | 10.29% APR |
Home Equity Loans
| Home Equity Loans* | ||
|---|---|---|
| Term | Rates as low as | |
| Up to 15 years | 7.00% APR | |
Home Equity Line of Credit
| Home Equity Line of Credit* | ||
|---|---|---|
| Term | APR | |
| Up to 15 years | (Prime + 0%) - (Prime +1%) | |
Personal Loans
| Personal Loans | ||
|---|---|---|
| Type | APR | |
| Line of Credit | 10.99% and up | |
| Signature Loan | 9.99% and up | |
| 12-12-12 Specialty Loan | 12.00% | |
| Secured Loan | 3% + current Share Savings rate | |
Lot Loans
| Lot Loans* | ||
|---|---|---|
| Term | APR | |
| 2 years | (Prime) - (Prime + 2%) | |
| 5 years | (Prime + 1%) - (Prime + 3%) | |
Land Loans
| Land Loans* | ||
|---|---|---|
| Term | APR | |
| 10 years | 7.25% | |
| For information on 1st Mortgage Rates, please Click Here |
||
APY = Annual Percentage Yield | APR = Annual Percentage Rate.
Rates are effective as of the date listed above.
Rates are subject to change without notice. Rates are based on an evaluation of credit history, so your rate may differ.
*For additional information, please visit our disclaimer page.
For a list of fees, visit our Account and Service Fees page.
The website you are linking to is not operated by FedEx Employees Credit Association. Privacy and Security policies may differ between our website and this external website.Before you go...
We are not responsible for any content or information posted to this external website.
FedEx Employees Credit Association is not responsible for, nor do we represent you or the
external website if you enter into any agreements.






