SAVINGS
Share Savings
Balance | Annual Percentage Yield | |
$500 - $999.99 | 0.03% | |
$1,000 - $2,999.99 | 0.08% | |
$3,000.00 and up | 0.10% |
Share Certificates
Term | Annual Percentage Yield | |
Under $50,000.00 (Dividends Paid at Maturity) | 6 months | 1.00% |
12 months | 1.50% | |
24 months | 1.75% | |
36 months | 2.00% | |
48 months | 2.25% | |
60 months | 2.50% | |
$50,000.00 & up (Dividends Paid Monthly) | 6 months | 1.25% |
12 months | 1.75% | |
24 months | 2.00% | |
36 months | 2.25% | |
48 months | 2.50% | |
60 months | 2.75% | |
Youth Share Certificates
Term | Annual Percentage Yield | |
Under $10,000 | 12 Months | 1.00% + Youth Bonus |
IRAs
Minimum Balance | Annual Percentage Yield | |
Traditional | $5 | 1.25% |
Roth | $5 | 1.25% |
Coverdell ESA
Annual Percentage Yield | ||
0.75% |
Club Accounts
Annual Percentage Yield | ||
0.10% |
CHECKING
Balance | Annual Percentage Yield | |
Basic Checking | 0.03% | |
Extras Checking | 0.03% |
Money Market | Balance | Annual Percentage Yield |
$5,000 - $9,999.99 | 0.50% | |
$10,000 - $24,999.99 | 0.50% | |
$25,000 - $49,999.99 | 0.50% | |
$50,000 - $99,999.99 | 0.75% | |
$100,000 or more | 1.00% |
LOANS
Auto Loans
Term | Rates as low as: | |
Up to 36 months | 1.99% APR | |
37 - 60 months | 2.49% APR | |
61 - 72 months | 2.99% APR | |
73 - 84 months | 3.99% APR |
Credit Cards
Type | APR | |
VISA® Classic | 8.90% - 18.00% | |
VISA® Classic Secured | 6.50% | |
Premier VISA® | Based on Prime as low as 9.50% APR |
Personal Loans
Type | APR | |
Line of Credit | 7.99% and up | |
Signature Loan | 7.99% and up | |
12-12-12 Specialty Loan | 12.00% | |
Freedom Loan | 18.00% |
Home Equity Line of Credit
Term | APR | |
Up to 15 years | (Prime + 0%) - (Prime +1%) |
Home Equity Loans
Term | APR | |
Up to 15 years | 3.25% - 5.25% |
RV/Plane/Boat/Motorcycle Loans
Term | Rates as low as: | |
24 - 60 months | 7.29% APR | |
61 - 72 months | 8.29% APR | |
73 - 84 months | 9.29% APR |
Land Loans
Term | APR | |
10 years | 7.25% | |
For information on 1st Mortgage Rates, please click here. |
Lot Loans
Term | APR | |
2 years | (Prime) - (Prime + 2%) | |
5 years | (Prime + 1%) - (Prime + 3%) |