RATE SCHEDULE
SAVINGS
Share Savings
Balance | Annual Percentage Yield | |
$500 - $999.99 | 0.01% | |
$1,000 - $2,999.99 | 0.03% | |
$3,000.00 and up | 0.05% |
Share Certificates
Term | Annual Percentage Yield | |
Under $50,000.00 (Dividends Paid at Maturity) | 6 months | 0.40% |
12 months | 0.50% | |
24 months | 0.60% | |
36 months | 0.70% | |
48 months | 0.80% | |
60 months | 1.10% | |
$50,000.00 & up (Dividends Paid Monthly) | 6 months | 0.50% |
12 months | 0.60% | |
24 months | 0.70% | |
36 months | 0.80% | |
48 months | 0.90% | |
60 months | 1.20% | |
Youth Share Certificates
Term | Annual Percentage Yield | |
Under $10,000 | 12 Months | .50% + Youth Bonus |
IRAs
Minimum Balance | Annual Percentage Yield | |
Traditional | $5 | 0.50% |
Roth | $5 | 0.50% |
Coverdell ESA
Annual Percentage Yield | ||
0.50% |
Club Accounts
Annual Percentage Yield | ||
0.05% |
CHECKING
Balance | Annual Percentage Yield | |
Basic Checking | 0.03% | |
Extras Checking | 0.03% |
Money Market | Balance | Annual Percentage Yield |
$5,000 - $9,999.99 | 0.10% | |
$10,000 - $24,999.99 | 0.10% | |
$25,000 - $49,999.99 | 0.20% | |
$50,000 - $99,999.99 | 0.25% | |
$100,000 or more | 0.40% |
LOANS
Auto Loans
NEW Auto Loan Rates | ||
Term | Rates as low as: | |
Up to 36 months | 1.99% APR | |
37 - 60 months | 2.49% APR | |
61 - 72 months | 2.99% APR | |
73 - 84 months | 3.49% APR | |
USED Auto Loan Rates | ||
Term | Rates as low as: | |
Up to 36 months | 2.99% APR | |
37 - 60 months | 3.49% APR | |
61 - 72 months | 4.49% APR | |
73 - 84 months | 5.49% APR |
Credit Cards
Type | APR | |
VISA® Classic | 8.90% - 18.00% | |
VISA® Classic Secured | 6.50% | |
Premier VISA® | Based on Prime as low as 7.25% APR |
Personal Loans
Type | APR | |
Line of Credit | 7.99% and up | |
Signature Loan | 7.99% and up | |
12-12-12 Specialty Loan | 12.00% | |
Freedom Loan | 18.00% |
Home Equity Line of Credit
Term | APR | |
Up to 15 years | (Prime + 0%) - (Prime +1%) |
Home Equity Loans
Term | APR | |
Up to 15 years | 3.25% - 5.25% |
RV/Plane/Boat/Motorcycle Loans
Term | Rates as low as: | |
24 - 60 months | 4.29% APR | |
61 - 72 months | 5.29% APR | |
73 - 84 months | 6.29% APR |
Land Loans
Term | APR | |
10 years | 7.25% | |
For information on 1st Mortgage Rates, please click here. |
Lot Loans
Term | APR | |
2 years | (Prime) - (Prime + 2%) | |
5 years | (Prime + 1%) - (Prime + 3%) |
*For additional information, please visit our disclaimer page.
For a list of fees, visit our Account and Service Fees page.